NASCAR Cup Series
Tyler Reddick Beats Tire Deficit, Ryan Blaney for Final Four Clinching Win
Oct 27, 2024
Tyler Reddick broke Ryan Blaney's heart with an electric last-lap pass for the win in Sunday's Straight Talk Wireless 400 at Homestead-Miami Speedway. Reddick fired his No. 45 machine into the outside lane and powered past Blaney's No. 12 Team Penske Ford.
Behind the top-two of Reddick and Blaney were fellow Playoff contenders Denny Hamlin, Christopher Bell, Chase Elliott, and William Byron.
With the win, Reddick has secured his place in the Championship 4 field alongside Joey Logano who won at Las Vegas. Two spots in the Championship 4 remain up for grabs with just one race remaining in the Round of 8 of the NASCAR Cup Series Playoffs.
Here are the full race results from the 2024 NASCAR Cup Series Straight Talk Wireless 400 at Homestead-Miami Speedway, race 34 of 36.
Fin | St | No. | Driver | Team | Laps | Status | Points |
1 | 1 | 45 | Tyler Reddick | 23XI Racing The Beast Killer Sunrise Toyota | 267 | Running | 57 |
2 | 20 | 12 | Ryan Blaney | Team Penske Menards / Richmond Water Heaters Ford | 267 | Running | 48 |
3 | 4 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 267 | Running | 48 |
4 | 3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 267 | Running | 46 |
5 | 7 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 267 | Running | 49 |
6 | 25 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 267 | Running | 39 |
7 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 267 | Running | 32 |
8 | 32 | 16 | AJ Allmendinger | Kaulig Racing Worldwide Express Chevrolet | 267 | Running | 30 |
9 | 15 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group / LoJack Chevrolet | 267 | Running | 37 |
10 | 35 | 41 | Ryan Preece | Stewart-Haas Racing Bonanza Cabernet Ford | 267 | Running | 29 |
11 | 12 | 4 | Josh Berry | Stewart-Haas Racing Panini Prizm Ford | 267 | Running | 26 |
12 | 13 | 14 | Chase Briscoe | Stewart-Haas Racing Zep Ford | 267 | Running | 25 |
13 | 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 267 | Running | 24 |
14 | 24 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 267 | Running | 23 |
15 | 21 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 267 | Running | 22 |
16 | 23 | 99 | Daniel Suarez | Trackhouse Racing FreewayFranchise.com Chevrolet | 267 | Running | 21 |
17 | 18 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | 267 | Running | 20 |
18 | 8 | 23 | Bubba Wallace | 23XI Racing McDonald's / RMHF Toyota | 267 | Running | 28 |
19 | 16 | 10 | Noah Gragson | Stewart-Haas Racing Beef-a-Roo Ford | 267 | Running | 18 |
20 | 31 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Ford | 267 | Running | 17 |
21 | 5 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Vitamin Water Chevrolet | 267 | Running | 16 |
22 | 28 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 267 | Running | 15 |
23 | 6 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 267 | Running | 19 |
24 | 34 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 267 | Running | 13 |
25 | 30 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 267 | Running | 12 |
26 | 29 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 267 | Running | 11 |
27 | 36 | 2 | Austin Cindric | Team Penske Freightliner Ford | 267 | Running | 10 |
28 | 26 | 22 | Joey Logano | Team Penske Hunt Brothers Pizza Ford | 267 | Running | 9 |
29 | 9 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 267 | Running | 8 |
30 | 19 | 71 | Zane Smith | Spire Motorsports Wellcare Chevrolet | 267 | Running | 7 |
31 | 17 | 8 | Kyle Busch | Richard Childress Racing Rebel Bourbon Chevrolet | 267 | Running | 6 |
32 | 27 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford | 267 | Running | 5 |
33 | 22 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 267 | Running | 4 |
34 | 10 | 7 | Justin Haley | Spire Motorsports Chili's Catch-a-Rita Chevrolet | 266 | Running | 3 |
35 | 33 | 51 | Corey LaJoie | Rick Ware Racing Schluter Systems Ford | 266 | Running | 2 |
36 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 261 | Running | 1 |
37 | 38 | 66 | Chad Finchum | MBM Motorsports Green Light Performance Products Ford | 258 | Running | 1 |
38 | 37 | 44 | JJ Yeley | NY Racing Chevrolet | 223 | Out | 1 |
Photo Credit: Matthew T. Thacker, LAT Images for Toyota Racing