NASCAR Cup Series
CAIN: Doug Rice Taking Checkered Flag on Historic Broadcasting Career at Las Vegas
Oct 17, 2024
Christopher Bell took his third pole position of the 2024 NASCAR Cup Series season Saturday at Las Vegas Motor Speedway, and will lead the field to the green in Sunday's South Point 400, which kicks off the Round of 8 of the NASCAR Cup Series Playoffs.
Bell's lap time in the final round of Saturday's qualifying session was 0.013 seconds quicker than Tyler Reddick, who nailed down the second starting spot for Sunday's race. Alex Bowman, Denny Hamlin, and Carson Hocevar will also start from inside the top-five.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series South Point 400 at Las Vegas Motor Speedway, race 33 of 36:
Row | Pos | No. | Driver | Team | Group |
ROW 1 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Rheem Toyota | A |
ROW 1 | 2 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | B |
ROW 2 | 3 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | B |
ROW 2 | 4 | 11 | Denny Hamlin (P) | Joe Gibbs Racing Yahoo! Toyota | A |
ROW 3 | 5 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | B |
ROW 3 | 6 | 77 | Carson Hocevar # | Spire Motorsports Delaware Life Chevrolet | A |
ROW 4 | 7 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | B |
ROW 4 | 8 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | A |
ROW 5 | 9 | 24 | William Byron (P) | Hendrick Motorsports RaptorTough.com Chevrolet | B |
ROW 5 | 10 | 22 | Joey Logano (P) | Team Penske Pennzoil Ford | A |
ROW 6 | 11 | 2 | Austin Cindric | Team Penske Autotrader Ford | B |
ROW 6 | 12 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | A |
ROW 7 | 13 | 3 | Austin Dillon | Richard Childress Racing Boot Barn Chevrolet | B |
ROW 7 | 14 | 71 | Zane Smith # | Spire Motorsports Focused Health Chevrolet | A |
ROW 8 | 15 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | B |
ROW 8 | 16 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | A |
ROW 9 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | B |
ROW 9 | 18 | 9 | Chase Elliott (P) | Hendrick Motorsports NAPA Auto Parts Chevrolet | A |
ROW 10 | 19 | 23 | Bubba Wallace | 23XI Racing leidos / U.S. Air Force Toyota | B |
ROW 10 | 20 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | A |
ROW 11 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Fanttik Ford | B |
ROW 11 | 22 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | A |
ROW 12 | 23 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | B |
ROW 12 | 24 | 14 | Chase Briscoe | Stewart-Haas Racing Texas A&M University Ford | A |
ROW 13 | 25 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Scott Brand Chevrolet | B |
ROW 13 | 26 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | A |
ROW 14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Massey Motor Freight Toyota | B |
ROW 14 | 28 | 4 | Josh Berry # | Stewart-Haas Racing Mobil 1 Take 5 Ford | A |
ROW 15 | 29 | 84 | * Jimmie Johnson | LEGACY MOTOR CLUB Dollar Tree / Family Dollar Toyota | B |
ROW 15 | 30 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Ford | A |
ROW 16 | 31 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | B |
ROW 16 | 32 | 41 | Ryan Preece | Stewart-Haas Racing Bonanza Cabernet Ford | A |
ROW 17 | 33 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel & Casino Chevrolet | B |
ROW 17 | 34 | 16 | Shane Van Gisbergen(i) | Kaulig Racing Wendy's Spicy Chicken Chevrolet | A |
ROW 18 | 35 | 51 | Corey LaJoie | Rick Ware Racing Mighty Fire Breaker Ford | B |
ROW 18 | 36 | 15 | Cody Ware | Rick Ware Racing Evel Knievel / Parts Plus / Pronto Ford | A |
ROW 19 | 37 | 12 | Ryan Blaney (P) | Team Penske Menards / Great Stuff Ford | B |
Photo Credit: Lesley Ann Miller, LAT Images for Toyota Racing