NASCAR Cup Series
Jimmie Johnson: Stressful Duel Finish 'Put a Year or Two on Me'
Feb 16, 2024
ROW | Pos. | No. | Driver | Team |
ROW 1 | 1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford |
2 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | |
ROW 2 | 3 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota |
4 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt / Interstate Batteries Toyota | |
ROW 3 | 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet |
6 | 2 | Austin Cindric | Team Penske Discount Tire Ford | |
ROW 4 | 7 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | |
ROW 5 | 9 | 77 | Carson Hocevar | Spire Motorsports Gainbridge / Zeigler Auto Group Chevrolet |
10 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | |
ROW 6 | 11 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota |
12 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / DEX Imaging Ford | |
ROW 7 | 13 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
14 | 71 | Zane Smith | Spire Motorsports WeatherTech Chevrolet | |
ROW 8 | 15 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota |
16 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford | |
ROW 9 | 17 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet |
18 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | |
ROW 10 | 19 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
20 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | |
ROW 11 | 21 | 1 | Ross Chastain | Trackhouse Racing Busch Beer Chevrolet |
22 | 51 | Justin Haley | Rick Ware Racing Tree Top Apple Juice / Jacob Ford | |
ROW 12 | 23 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota |
24 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | |
ROW 13 | 25 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford |
26 | 36 | Kaz Grala | Front Row Motorsports Ruedebusch Development Ford | |
ROW 14 | 27 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
28 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | |
ROW 15 | 29 | 7 | Corey LaJoie | Spire Motorsports Chili's Catch-a-Rita Chevrolet |
30 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | |
ROW 16 | 31 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford |
32 | 12 | Ryan Blaney | Team Penske Menards / PEAK Ford | |
ROW 17 | 33 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet |
34 | 8 | Kyle Busch | Richard Childress Racing Zone Premium Nicotine Pouches Chevrolet | |
ROW 18 | 35 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Cottonelle Chevrolet |
36 | 15 | Riley Herbst | Rick Ware Racing Monster Energy Ford | |
ROW 19 | 37 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
38 | 10 | Noah Gragson | Stewart-Haas Racing Black Rifle Coffee / Ranger Boats Ford | |
ROW 20 | 39 | 62 | Anthony Alfredo | Beard Motorsports Death Wish Coffee Chevrolet |
40 | 60 | David Ragan | RFK Racing BuildSubmarines.com Ford | |
DNQ | 41 | 44 | JJ Yeley | NY Racing 100 Coconut Water Chevrolet |
DNQ | 42 | 78 | BJ McLeod | Live Fast Motorsports -- Chevrolet |
Photo Credit: James Gilbert / Getty Images