NASCAR Cup Series
NASCAR Moves The Clash to Saturday Night at 8PM ET Due to Threat of Unprecedented Weather
Feb 3, 2024
Denny Hamlin, the driver of the No. 11 Joe Gibbs Racing Toyota Camry, scored the pole for the 2024 NASCAR Cup Series Busch Light Clash with a fast lap of 13.139 sec. (68.498 mph) in the final practice session, which set the lineup for Saturday's exhibition event at the LA Memorial Coliseum.
Team Penske's Joey Logano will start on the outside of the front row for the race.
In a surprising turn of events, defending series champion Ryan Blaney had to rely on the driver's point provisional to make it into the Main Event starting lineup. With Blaney taking the provisional, several big names went on to miss the show.
Row | Pos | No. | Driver | Team | Make |
ROW 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
2 | 22 | Joey Logano | Team Penske | Ford | |
ROW 2 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
4 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | |
ROW 3 | 5 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet |
6 | 24 | William Byron | Hendrick Motorsports | Chevrolet | |
ROW 4 | 7 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet |
8 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing | Toyota |
10 | 51 | Justin Haley | Rick Ware Racing | Ford | |
ROW 6 | 11 | 45 | Tyler Reddick | 23XI Racing | Toyota |
12 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | |
ROW 7 | 13 | 6 | Brad Keselowski | RFK Racing | Ford |
14 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | |
ROW 8 | 15 | 34 | Michael McDowell | Front Row Motorsports | Ford |
16 | 38 | Todd Gilliland | Front Row Motorsports | Ford | |
ROW 9 | 17 | 10 | Noah Gragson | Stewart-Haas Racing | Ford |
18 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | |
ROW 10 | 19 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota |
20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | |
ROW 11 | 21 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB | Toyota |
22 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | |
ROW 12 | 23 | 12 | Ryan Blaney | Team Penske | Ford |
DNQ | 24 | 16 | Josh Williams | Kaulig Racing | Chevrolet |
DNQ | 25 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet |
DNQ | 26 | 4 | Josh Berry | Stewart-Haas Racing | Ford |
DNQ | 27 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet |
DNQ | 28 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
DNQ | 29 | 43 | Erik Jones | LEGACY MOTOR CLUB | Toyota |
DNQ | 30 | 17 | Chris Buescher | RFK Racing | Ford |
DNQ | 31 | 2 | Austin Cindric | Team Penske | Ford |
DNQ | 32 | 31 | Daniel Hemric | Kaulig Racing | Chevrolet |
DNQ | 33 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota |
DNQ | 34 | 15 | Kaz Grala | Rick Ware Racing | Ford |
DNQ | 35 | 21 | Harrison Burton | Wood Brothers Racing | Ford |
DNQ | 36 | 71 | Zane Smith | Spire Motorsports | Chevrolet |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing