NASCAR Cup Series
Denny Hamlin Scores Clash Pole; Teammate Christopher Bell Fails to Qualify Among Other Playoff Drivers
Feb 4, 2024
Denny Hamlin scored the race win in the 2024 Busch Light Clash at the LA Memorial Coliseum over Kyle Busch. Ryan Blaney, the 2023 NASCAR Cup Series champion, finished the race in third after starting at the rear of the field with a driver's point provisional.
Joey Logano, and Kyle Larson rounded out the top-five finishers.
The race was a fierce battle, which featured numerous run-ins between drivers in the 23-car field. Here are the full race results.
Fin | St | No. | Driver | Team | Laps | Diff | Status |
1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | 151 | --- | Running |
2 | 5 | 8 | Kyle Busch | Richard Childress Racing | 151 | 0.61 | Running |
3 | 23 | 12 | Ryan Blaney | Team Penske | 151 | 0.883 | Running |
4 | 2 | 22 | Joey Logano | Team Penske | 151 | 1.213 | Running |
5 | 8 | 5 | Kyle Larson | Hendrick Motorsports | 151 | 2.703 | Running |
6 | 4 | 48 | Alex Bowman | Hendrick Motorsports | 151 | 2.984 | Running |
7 | 22 | 14 | Chase Briscoe | Stewart-Haas Racing | 151 | 3.491 | Running |
8 | 13 | 6 | Brad Keselowski | RFK Racing | 151 | 3.907 | Running |
9 | 19 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | 151 | 4.212 | Running |
10 | 6 | 24 | William Byron | Hendrick Motorsports | 151 | 4.232 | Running |
11 | 12 | 41 | Ryan Preece | Stewart-Haas Racing | 151 | 5.338 | Running |
12 | 9 | 23 | Bubba Wallace | 23XI Racing | 150 | 1 lap | Running |
13 | 21 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB | 150 | 1 lap | Running |
14 | 11 | 45 | Tyler Reddick | 23XI Racing | 150 | 1 lap | Running |
15 | 7 | 1 | Ross Chastain | Trackhouse Racing | 150 | 1 lap | Running |
16 | 20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | 150 | 1 lap | Running |
17 | 18 | 7 | Corey LaJoie | Spire Motorsports | 150 | 1 lap | Running |
18 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing | 150 | 1 lap | Running |
19 | 15 | 34 | Michael McDowell | Front Row Motorsports | 149 | 2 laps | Running |
20 | 17 | 10 | Noah Gragson | Stewart-Haas Racing | 147 | 4 laps | Running |
21 | 10 | 51 | Justin Haley | Rick Ware Racing | 135 | 16 laps | Out |
22 | 14 | 9 | Chase Elliott | Hendrick Motorsports | 77 | 74 laps | Out |
23 | 16 | 38 | Todd Gilliland | Front Row Motorsports | 68 | 83 laps | Out |
Photo Credit: Gavin Baker, LAT Images, Courtesy of Toyota Racing