There are 39 cars on the preliminary entry list for Sunday's NASCAR Cup Series Verizon 200 at The Brickyard. Sunday's race will be 82 laps around the 2.439-mile Indianapolis Motor Speedway Road Course.
The entry list will feature a lot of unique names from the usual NASCAR Cup Series entry lists.
Among the notable entries for this race are Jenson Button (former F1 World Champion) in the No. 15 Rick Ware Racing Ford, Brodie Kostecki (Australian Supercars) in the No. 33 Richard Childress Racing Chevrolet, Andy Lally (IMSA) in the No. 51 Rick Ware Racing Ford, Kumi Kobayashi (F1, IMSA) in the No. 67 23XI Racing Toyota, and Shane van Gisbergen (Australian Supercars) in the No. 99 Trackhouse Racing Chevrolet.
NASCAR Cup Series Verizon 200 Entry List
Entry | No. | Driver | Team | Sponsor | Manufacturer | Crew Chief |
1 | 1 | Ross Chastain | Trackhouse Racing | Worldwide Express | Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske | Discount Tire | Ford | Jeremy Bullins |
3 | 3 | Austin Dillon | Richard Childess Racing | TBA | Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Mobil 1 | Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports | HendrickCars.com | Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing | Socios.com | Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports | Gainbridge | Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childess Racing | 3CHI | Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports | NAPA Auto Parts | Chevrolet | Alan Gustafson |
10 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing | Yahoo! | Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske | Menards / Atlas | Ford | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing | HighPoint.com | Ford | Richard Boswell |
14 | 15 | Jenson Button | Rick Ware Racing | Mobil 1 | Ford | Jerry Kelley |
15 | 16 | AJ Allmendinger | Kaulig Racing | TBA | Chevrolet | Matt Swiderski |
16 | 17 | Chris Buescher | RFK Racing | Castrol Edge | Ford | Scott Graves |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Auto-Owners Insurance | Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing | Rheem / PSC Industries - Johns Manville | Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing | DEX Imaging | Ford | Brian Wilson |
20 | 22 | Joey Logano | Team Penske | Shell-Pennzoil | Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing | MoneyLion | Toyota | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports | RaptorTough.com | Chevrolet | Rudy Fugle |
23 | 31 | Justin Haley | Kaulig Racing | LeafFilter | Chevrolet | Trent Owens |
24 | 33 | Brodie Kostecki | Richard Childess Racing | MobileX / Vailo | Chevrolet | Justin Alexander |
25 | 34 | Michael McDowell | Front Row Motorsports | Horizon Hobby | Ford | Travis Peterson |
26 | 38 | Todd Gilliland | Front Row Motorsports | Gener8tor Skills | Ford | Ryan Bergenty |
27 | 41 | Ryan Preece | Stewart-Haas Racing | Purdue University | Ford | Chad Johnston |
28 | 42 | TBA | LEGACY MOTOR CLUB | Sunseeker Resorts | Chevrolet | Luke Lambert |
29 | 43 | Erik Jones | LEGACY MOTOR CLUB | Allegiant | Chevrolet | Dave Elenz |
30 | 45 | Tyler Reddick | 23XI Racing | SiriusXM | Toyota | Billy Scott |
31 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Kroger / Frosted Flakes | Chevrolet | Mike Kelley |
32 | 48 | Alex Bowman | Hendrick Motorsports | Ally Financial | Chevrolet | Blake Harris |
33 | 51 | Andy Lally | Rick Ware Racing | Camping World | Ford | Billy Plourde |
34 | 54 | Ty Gibbs | Joe Gibbs Racing | Monster Energy | Toyota | Chris Gayle |
35 | 67 | Kamui Kobayashi | 23XI Racing | Toyota Genuine Parts | Toyota | Eric Phillips |
36 | 77 | Ty Dillon | Spire Motorsports | Raze Tea | Chevrolet | "Kevin ""Bono"" Manion" |
37 | 78 | Josh Bilicki | Live Fast Motorsports | Zeigler Auto Group | Chevrolet | David Ingram |
38 | 91 | Shane Van Gisbergen | Trackhouse Racing | Embrace Health | Chevrolet | Darian Grubb |
39 | 99 | Daniel Suarez | Trackhouse Racing | Freeway.com | Chevrolet | Travis Mack |
Photo Credit: Logan Riely, Getty Images