There are 36 entries on the preliminary entry list for the 2023 NASCAR Cup Series Goodyear 400 at Darlington Raceway. This weekend is throwback weekend for NASCAR so a large portion of the NASCAR Cup Series field will be utilizing throwback paint schemes.
RELATED: 2023 NASCAR Cup Series Darlington Throwback Paint Schemes
Notable entries for the event include No. 15 JJ Yeley, No. 51 Ryan Newman, and No. 78 BJ McLeod.
NASCAR Cup Series Goodyear 400 at Darlington Entry List
Entry | No. | Driver | Team | Crew Chief |
1 | 1 | Ross Chastain | Trackhouse Racing
Worldwide Express / UPS | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske Freightliner Ford | Jeremy Bullins |
3 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing SunnyD Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Throwback Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing Castrol GTX Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports NationsGuard Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing Lucas Oil Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports
Llumar Throwback | Alan Gustafson |
10 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing Federal Express Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske
Menards / Dutch Boy | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | Johnny Klausmeier |
14 | 15 | Brennan Poole | Rick Ware Racing Ford | Billy Plourde |
15 | 16 | AJ Allmendinger | Kaulig Racing BTS Tire & Wheel Distributors Chevrolet | Matt Swiderski |
16 | 17 | Chris Buescher | RFK Racing Ford | Scott Graves |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | Brian Wilson |
20 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports Axalta Throwback Chevrolet | Ryan Fugle |
23 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | Eddie Pardue |
24 | 34 | Michael McDowell | Front Row Motorsports StageFront.VIP Ford | Travis Peterson |
25 | 38 | Todd Gilliland | Font Row Motorsports Serial1.com E-Bikes Ford | Ryan Bergenty |
26 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | Chad Johnston |
27 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | Luke Lambert |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | David Elenz |
29 | 45 | Tyler Reddick | 23XI Racing Forward Together Toyota | Billy Scott |
30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Country Crock Chevrolet | Michael Kelley |
31 | 48 | Josh Berry | Hendrick Motorsports Ally Throwback Chevrolet | Blake Harris |
32 | 51 | Ryan Newman | Rick Ware Racing Ford | Jerry Kelley |
33 | 54 | Ty Gibbs | Joe Gibbs Racing Shriners Children's Toyota | Chris Gayle |
34 | 77 | Ty Dillon | Spire Motorsports Honest Charley Speed Shop Chevrolet | Kevin Bellicourt |
35 | 78 | Josh Bilicki | Live Fast Motorsports The Daily Down Force Chevrolet | David Ingram |
36 | 99 | Daniel Suarez | Trackhouse Racing Quaker State Chevrolet | Travis Mack |
Photo by James Gilbert/Getty Images