There are 36 drivers on the preliminary entry list for Sunday's NASCAR Cup Series event at Watkins Glen International, as the series makes its annual stop in Watkins Glen, New York for 90 laps around the 2.45-mile road course.
Last weekend's winner, Michael McDowell, will return to one of his favorite road courses on the NASCAR Cup Series circuit, as he looks to go back-to-back for Front Row Motorsports and build momentum for the NASCAR Playoffs.
Notable drivers on the entry list for Sunday's Go Bowling At The Glen include Andy Lally and Cole Custer, who will pilot the No. 15 and No. 51 Ford Mustang entries for Rick Ware Racing, respectively.
Mike Rockenfeller will reprise his role as the interim driver of the No. 42 Chevrolet Camaro for LEGACY MOTOR CLUB for the second straight week, competing at the site of his NASCAR Cup Series debut in 2022.
Additionally, Josh Bilicki has gotten the nod to return to Live Fast Motorsports for his third straight event in the NASCAR Cup Series, driving the No. 78 Chevrolet with sponsorship from Zeigler Auto Group.
NASCAR Cup Go Bowling At The Glen Entry List
Entry | # | Driver | Sponsor | Manu | Team | Crew Chief |
1 | 1 | Ross Chastain | Moose Fraternity | Chevrolet | Trackhouse Racing | Phil Surgen |
2 | 2 | Austin Cindric | AutoTrader | Ford | Team Penske | Jeremy Bullins |
3 | 3 | Austin Dillon | TBA | Chevrolet | Richard Childress Racing | Keith Rodden |
4 | 4 | Kevin Harvick | Busch Beer | Ford | Stewart-Haas Racing | Rodney Childers |
5 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | Hendrick Motorsports | Cliff Daniels |
6 | 6 | Brad Keselowski | BuildSubmarines.com | Ford | RFK Racing | Matt McCall |
7 | 7 | Corey LaJoie | Gainbridge | Chevrolet | Spire Motorsports | Ryan Sparks |
8 | 8 | Kyle Busch | Mark III | Chevrolet | Richard Childress Racing | Randall Burnett |
9 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | Hendrick Motorsports | Alan Gustafson |
10 | 10 | Aric Almirola | GoBowling.com | Ford | Stewart-Haas Racing | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Mavis Tires & Brakes | Toyota | Joe Gibbs Racing | Chris Gabehart |
12 | 12 | Ryan Blaney | Menards/Richmond Water Heaters | Ford | Team Penske | Jonathan Hassler |
13 | 14 | Chase Briscoe | Mahindra Tractors | Ford | Stewart-Haas Racing | Richard Boswell |
14 | 15 | Andy Lally | Camping World | Ford | Rick Ware Racing | Jerry Kelley |
15 | 16 | AJ Allmendinger | Celsius | Chevrolet | Kaulig Racing | Matt Swiderski |
16 | 17 | Chris Buescher | Fastenal | Ford | RFK Racing | Scott Graves |
17 | 19 | Martin Truex, Jr. | Siemen | Toyota | Joe Gibbs Racing | James Small |
18 | 20 | Christopher Bell | DeWalt | Toyota | Joe Gibbs Racing | Adam Stevens |
19 | 21 | Harrison Burton | DEX Imaging | Ford | Wood Brothers Racing | Brian Wilson |
20 | 22 | Joey Logano | Shell-Pennzoil | Ford | Team Penske | Paul Wolfe |
21 | 23 | Bubba Wallace | McDonald's | Toyota | 23XI Racing | Bootie Barker |
22 | 24 | William Byron | Valvoline | Chevrolet | Hendrick Motorsports | Rudy Fugle |
23 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | Kaulig Racing | Trent Owens |
24 | 34 | Michael McDowell | Love's Travel Stops | Ford | Front Row Motorsport | Travis Peterson |
25 | 38 | Todd Gilliland | Serial 1 E-Bikes | Ford | Front Row Motorsport | Ryan Bergenty |
26 | 41 | Ryan Preece | United Rentals | Ford | Stewart-Haas Racing | Chad Johnston |
27 | 42 | Mike Rockenfeller | Sunseeker Resorts | Chevrolet | LEGACY MOTOR CLUB | Luke Lambert |
28 | 43 | Erik Jones | Allegiant | Chevrolet | LEGACY MOTOR CLUB | Dave Elenz |
29 | 45 | Tyler Reddick | Toyota SmartPath | Toyota | 23XI Racing | Billy Scott |
30 | 47 | Ricky Stenhouse, Jr. | Sugarlands | Chevrolet | JTG Daugherty Racing | Mike Kelley |
31 | 48 | Alex Bowman | Ally Financial | Chevrolet | Hendrick Motorsports | Blake Harris |
32 | 51 | Cole Custer | TBA | Ford | Rick Ware Racing | Billy Plourde |
33 | 54 | Ty Gibbs | Monster Energy | Toyota | Joe Gibbs Racing | Chris Gayle |
34 | 77 | Ty Dillon | Ferris Commercial Mowers | Chevrolet | Spire Motorsports | Kevin "Bono" Manion |
35 | 78 | Josh Bilicki | Zeigler Auto Group | Chevrolet | Live Fast Motorsports | David Ingram |
36 | 99 | Daniel Suarez | Freeway Insurance | Chevrolet | Trackhouse Racing | Travis Mack |
Photo Credit: Jasen Vinlove, LAT Images, Courtesy of Toyota Racing