As the NASCAR Cup Series heads into the final race of the 2023 regular season, 39 cars will make up the starting field. In addition to the 36 chartered entries in the NASCAR Cup Series, the No. 13 Kaulig Racing team, the No. 36 Front Row Motorsports team, and the No. 62 Beard Motorsports team will all run in the race.
Notable drivers include Chandler Smith (No. 13), Brennan Poole (No. 15), Riley Herbst (No. 36), JJ Yeley (No. 51), Austin Hill (No. 62), and BJ McLeod (No. 78).
NASCAR Cup Series Coke Zero Sugar 400 Entry List
Entry | No. | Driver | Team | Sponsor | Make | Crew Chief |
1 | 1 | Ross Chastain | Trackhouse Racing | Worldwide Express | Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske | Menards / Cardell Cabinetry | Ford | Jeremy Bullins |
3 | 3 | Austin Dillon | Richard Childress Racing | BREZTRI | Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | GEARWRENCH | Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports | HendrickCars.com | Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing | King's Hawaiian | Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports | NEGU | Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing | Cheddar's Scratch Kitchen | Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports | Llumar | Chevrolet | Alan Gutafson |
10 | 10 | Aric Almirola | Stewart-Haas Racing | Smithfield | Ford | Drew Blickensderer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing | FedEx Cares | Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske | Advance Auto Parts | Ford | Jonathan Hassler |
13 | 13 | Chandler Smith | Kaulig Racing | Quick Tie Products Inc | Chevrolet | Eddie Purdue |
14 | 14 | Chase Briscoe | Stewart-Haas Racing | Magical Vacation Planning | Ford | Richard Boswell III |
15 | 15 | Brennan Poole | Rick Ware Racing | Finance Pro Plus | Ford | Jerry Kelley |
16 | 16 | AJ Allmendinger | Kaulig Racing | Action Industries | Chevrolet | Matt Swiderski |
17 | 17 | Chris Buescher | RFK Racing | Fifth Third Bank | Ford | Scott Graves |
18 | 19 | Martin Truex Jr | Joe Gibbs Racing | Bass Pro Shops / Ducks Unlimited | Toyota | James Small |
19 | 20 | Christopher Bell | Joe Gibbs Racing | Yahoo! | Toyota | Adam Stevens |
20 | 21 | Harrison Burton | Wood Brothers Racing | DEX Imaging | Ford | Brian Wilson |
21 | 22 | Joey Logano | Team Penske | Shell Pennzoil | Ford | Paul Wolfe |
22 | 23 | Bubba Wallace | 23XI Racing | Columbia Sportswear Company | Toyota | Bootie Barker |
23 | 24 | William Byron | Hendrick Motorsports | RaptorTough.com | Chevrolet | Rudy Fugle |
24 | 31 | Justin Haley | Kaulig Racing | Celsius | Chevrolet | Trent Owens |
25 | 34 | Michael McDowell | Front Row Motorsports | Ford | Travis Peterson | |
26 | 36 | Riley Herbst | Front Row Motorsports | Monster Energy Zero Sugar | Ford | Tony Manzer |
27 | 38 | Todd Gilliland | Front Row Motorsports | Boot Barn | Ford | Ryan Bergenty |
28 | 41 | Ryan Preece | Stewart-Haas Racing | RaceChoice.com | Ford | Chad Johnston |
29 | 42 | Josh Berry | LEGACY MOTOR CLUB | Sunseeker Resorts | Chevrolet | Luke Lambert |
30 | 43 | Erik Jones | LEGACY MOTOR CLUB | Allegiant | Chevrolet | Dave Elenz |
31 | 45 | Tyler Reddick | 23XI Racing | The Beast Unleashed | Toyota | Billy Scott |
32 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Boost by Kroger / Entenmann's | Chevrolet | Mike Kelley |
33 | 48 | Alex Bowman | Hendrick Motorsports | Ally Arena | Chevrolet | Blake Harris |
34 | 51 | JJ Yeley | Rick Ware Racing | Biohaven / Jacob Co | Ford | Billy Plourde |
35 | 54 | Ty Gibbs | Joe Gibbs Racing | Monster Energy | Toyota | Chris Gayle |
36 | 62 | Austin Hill | Beard Motorsports | United Rentals | Chevrolet | Darren Shaw |
37 | 77 | Ty Dillon | Spire Motorsports | Gainbridge | Chevrolet | Peter Sospenzo |
38 | 78 | Josh Bilicki | Live Fast Motorsports | B'laster | Chevrolet | David Ingram |
39 | 99 | Daniel Suarez | Trackhouse Racing | Freeway.com | Chevrolet | Travis Mack |
Photo Credit: James Gilbert, Getty Images