There are 36 cars on the preliminary entry list for Saturday's NASCAR Cup Series Bass Pro Shops Night Race at Bristol Motor Speedway. The event, which will serve as the final race of the 'Round of 16', will be 500 laps around the 0.533-mile short track.
Among the notable entries for the event include JJ Yeley and Cole Custer, who will serve as teammates for Rick Ware Racing in the No. 15 and No. 51 Ford Mustangs, respectively.
Author's Note: Since publishing, the entry list has been updated to show Ryan Newman as the driver of the No. 51 Ford Mustang for Rick Ware Racing.
Carson Hocevar, who has served as the interim driver of the No. 42 Chevrolet for LEGACY MOTOR CLUB over the last two weeks, will return to the entry for his third straight race.
Finally, BJ McLeod will return to the seat of the Live Fast Motorsports No. 78 Chevrolet at Bristol, after stepping aside for the NASCAR Cup Series debut of Sheldon Creed at Kansas.
2023 Bass Pro Shops Night Race at Bristol - Entry List:
Entry | # | Driver | Sponsor | Manu | Team | Crew Chief |
1 | 1 | Ross Chastain | Worldwide Express | Chevrolet | Trackhouse Racing | Phil Surgen |
2 | 2 | Austin Cindric | Menards / Monster | Ford | Team Penske | Brian Wilson |
3 | 3 | Austin Dillon | Bass Pro Shops | Chevrolet | Richard Childress Racing | Keith Rodden |
4 | 4 | Kevin Harvick | GEARWRENCH | Ford | Stewart-Haas Racing | Rodney Childers |
5 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | Hendrick Motorsports | Cliff Daniels |
6 | 6 | Brad Keselowski | Castrol Edge | Ford | RFK Racing | Matt McCall |
7 | 7 | Corey LaJoie | NEGU | Chevrolet | Spire Motorsports | Ryan Sparks |
8 | 8 | Kyle Busch | Cheddar's / Alsco Uniforms | Chevrolet | Richard Childress Racing | Randall Burnett |
9 | 9 | Chase Elliott | NAPA Gold Filters | Chevrolet | Hendrick Motorsports | Alan Gustafson |
10 | 10 | Aric Almirola | Smithfield / IHOP | Ford | Stewart-Haas Racing | Drew Blickensderfer |
11 | 11 | Denny Hamlin | FedEx Freight Direct | Toyota | Joe Gibbs Racing | Chris Gabehart |
12 | 12 | Ryan Blaney | Advance Auto Parts | Ford | Team Penske | Jonathan Hassler |
13 | 14 | Chase Briscoe | Rush Truck Centers / Cummins | Ford | Stewart-Haas Racing | Richard Boswell |
14 | 15 | JJ Yeley | Steakhouse Elite Burgers | Ford | Rick Ware Racing | Jerry Kelley |
15 | 16 | AJ Allmendinger | Barger Podcast | Chevrolet | Kaulig Racing | Matt Swiderski |
16 | 17 | Chris Buescher | BuildSubmarines.com | Ford | RFK Racing | Scott Graves |
17 | 19 | Martin Truex, Jr. | Bass Pro Shops | Toyota | Joe Gibbs Racing | James Small |
18 | 20 | Christopher Bell | Reser's Fine Foods | Toyota | Joe Gibbs Racing | Adam Stevens |
19 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | Wood Brothers Racing | Jeremy Bullins |
20 | 22 | Joey Logano | Shell-Pennzoil | Ford | Team Penske | Paul Wolfe |
21 | 23 | Bubba Wallace | Columbia Sportswear Company | Toyota | 23XI Racing | Bootie Barker |
22 | 24 | William Byron | Relay Payments | Chevrolet | Hendrick Motorsports | Rudy Fugle |
23 | 31 | Justin Haley | Mountain Dew | Chevrolet | Kaulig Racing | Trent Owens |
24 | 34 | Michael McDowell | Love's / Delo | Ford | Front Row Motorsport | Travis Peterson |
25 | 38 | Todd Gilliland | Speedy Cash | Ford | Front Row Motorsport | Ryan Bergenty |
26 | 41 | Ryan Preece | Operating Engineers | Ford | Stewart-Haas Racing | Chad Johnston |
27 | 42 | Carson Hocevar | Sunseeker Resorts | Chevrolet | LEGACY MOTOR CLUB | Luke Lambert |
28 | 43 | Erik Jones | US AIR FORCE | Chevrolet | LEGACY MOTOR CLUB | Dave Elenz |
29 | 45 | Tyler Reddick | Jordan Brand | Toyota | 23XI Racing | Billy Scott |
30 | 47 | Ricky Stenhouse, Jr. | Scott Brand | Chevrolet | JTG Daugherty Racing | Mike Kelley |
31 | 48 | Alex Bowman | Ally Financial | Chevrolet | Hendrick Motorsports | Blake Harris |
32 | 51 | Ryan Newman | Biohaven / Jacob Co. | Ford | Rick Ware Racing | Billy Plourde |
33 | 54 | Ty Gibbs | Monster Energy | Toyota | Joe Gibbs Racing | Chris Gayle |
34 | 77 | Ty Dillon | Gainbridge | Chevrolet | Spire Motorsports | "Kevin ""Bono"" Manion" |
35 | 78 | BJ McLeod | TBA | Chevrolet | Live Fast Motorsports | David Ingram |
36 | 99 | Daniel Suarez | Aerial Recovery | Chevrolet | Trackhouse Racing | Travis Mack |
Photo Credit: Jonathan McCoy, TobyChristie.com