There are 36 cars on the preliminary entry list for Sunday's NASCAR Cup Series Ally 400 at Nashville Superspeedway. Among the notable entries for the race include Brennan Poole in the No. 15 Rick Ware Racing entry, JJ Yeley in the No. 51 Rick Ware Racing entry, and Josh Bilicki in the No. 78 Live Fast Motorsports entry.
Last season's winner of this event, Chase Elliott, is entered in the No. 9 Hendrick Motorsports Chevrolet Camaro ZL1 with NAPA Auto Parts as his sponsor.
And Martin Truex Jr., who scored his second win of the 2023 NASCAR Cup Series season at Sonoma Raceway a couple of weeks ago, returns in the No. 19 Bass Pro Shops entry for Joe Gibbs Racing.
The NASCAR Cup Series observed its lone off-weekend of the 2023 season this past week, and it will now see a 20-race consecutive stretch to close out the year.
Sunday's Ally 400 at Nashville will be televised on NBC with TV coverage kicking off at 7:00 PM ET. PRN and SiriusXM NASCAR Radio will carry the radio broadcast of the race.
NASCAR Cup Series Ally 400 Entry List
Entry | No. | Driver | Sponsor | Team | Manufacturer |
1 | 1 | Ross Chastain | Worldwide Express | Trackhouse Racing | Chevrolet |
2 | 2 | Austin Cindric | Snap-On | Team Penske | Ford |
3 | 3 | Austin Dillon | Huk Performance Fishing | Richard Childress Racing | Chevrolet |
4 | 4 | Kevin Harvick | Busch Light Peach | Stewart-Haas Racing | Ford |
5 | 5 | Kyle Larson | HendrickCars.com | Hendrick Motorsports | Chevrolet |
6 | 6 | Brad Keselowski | Solomon Plumbing | RFK Racing | Ford |
7 | 7 | Corey LaJoie | Garner Trucking | Spire Motorsports | Chevrolet |
8 | 8 | Kyle Busch | Cheddar's Scratch Kitchen | Richard Childress Racing | Chevrolet |
9 | 9 | Chase Elliott | NAPA Auto Parts | Hendrick Motorsports | Chevrolet |
10 | 10 | Aric Almirola | Smithfield | Stewart-Haas Racing | Ford |
11 | 11 | Denny Hamlin | FedEx Ground | Joe Gibbs Racing | Toyota |
12 | 12 | Ryan Blaney | Menards / Pennzoil | Team Penske | Ford |
13 | 14 | Chase Briscoe | Mahindra Tractors | Stewart-Haas Racing | Ford |
14 | 15 | Brennan Poole | Maac Door Systems | Rick Ware Racing | Ford |
15 | 16 | AJ Allmendinger | Celsius | Kaulig Racing | Chevrolet |
16 | 17 | Chris Buescher | Fastenal | RFK Racing | Ford |
17 | 19 | Martin Truex, Jr. | Bass Pro Shops | Joe Gibbs Racing | Toyota |
18 | 20 | Christopher Bell | DeWalt | Joe Gibbs Racing | Toyota |
19 | 21 | Harrison Burton | DEX Imaging | Wood Brothers Racing | Ford |
20 | 22 | Joey Logano | Shell-Pennzoil | Team Penske | Ford |
21 | 23 | Bubba Wallace | McDonald's | 23XI Racing | Toyota |
22 | 24 | William Byron | Liberty University | Hendrick Motorsports | Chevrolet |
23 | 31 | Justin Haley | LeafFilter Gutter Protection | Kaulig Racing | Chevrolet |
24 | 34 | Michael McDowell | Love's / Fleetguard | Front Row Motorsports | Ford |
25 | 38 | Todd Gilliland | Series 1 E-Bikes | Front Row Motorsports | Ford |
26 | 41 | Ryan Preece | Morton Buildings | Stewart-Haas Racing | Ford |
27 | 42 | Noah Gragson | Black Rifle Coffee Company | LEGACY MOTOR CLUB | Chevrolet |
28 | 43 | Erik Jones | Allegiant | LEGACY MOTOR CLUB | Chevrolet |
29 | 45 | Tyler Reddick | The Big 615 / MoneyLion | 23XI Racing | Toyota |
30 | 47 | Ricky Stenhouse, Jr. | Kroger / Ball Park Buns & Rolls | JTG Daugherty Racing | Chevrolet |
31 | 48 | Alex Bowman | Ally | Hendrick Motorsports | Chevrolet |
32 | 51 | JJ Yeley | Patriot Mobile | Rick Ware Racing | Ford |
33 | 54 | Ty Gibbs | Interstate Batteries | Joe Gibbs Racing | Toyota |
34 | 77 | Ty Dillon | Raze Tea | Spire Motorsports | Chevrolet |
35 | 78 | Josh Bilicki | Zeigler Auto Group | Live Fast Motorsports | Chevrolet |
36 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Trackhouse Racing | Chevrolet |
Photo Credit: Logan Riely/Getty Images