There are 38 drivers on the preliminary entry list [vying for 40 spots] for Sunday's NASCAR Cup Series YellaWood 500 at Talladega Superspeedway. Race 31 of 36.
Alongside the 36 teams holding a NASCAR Cup Series charter - which guarantees them a spot into every event on the series' schedule - a pair of open entries will tackle Sunday's 500-mile event, as well.
Chandler Smith, a regular in the NASCAR Xfinity Series, will make his third-ever start in the NASCAR Cup Series on Sunday, driving the No. 13 Quick Tie Products, Inc. Chevrolet Camaro for Kaulig Racing.
Joining him as an open entry for Sunday's race is Riley Herbst, another regular in the NASCAR Xfinity Series, who will return to the No. 36 Ford Mustang for Front Row Motorsports at the 2.66-mile superspeedway.
Austin Hill and Beard Motorsports were also scheduled to tackle the YellaWood 500 on Sunday, but were not present on NASCAR's preliminary entry list, as of Monday, September 25th.
Notables for the series' second event in the 'Round of 12' include Brennan Poole and JJ Yeley, driving the No. 15 and No. 51 Ford Mustangs for Rick Ware Racing.
2023 NCS YellaWood 500 - Entry List
Entry | No. | Driver | Sponsor | Manufacturer | Team | Crew Chief |
1 | 1 | Ross Chastain | Worldwide Express | Chevrolet | Trackhouse Racing | Phil Surgen |
2 | 2 | Austin Cindric | Discount Tire | Ford | Team Penske | Brian Wilson |
3 | 3 | Austin Dillon | Bass Pro Shops | Chevrolet | Richard Childress Racing | Keith Rodden |
4 | 4 | Kevin Harvick | Busch Light Camo | Ford | Stewart-Haas Racing | Rodney Childers |
5 | 5 | Kyle Larson | Valvoline / HendrickCars.com | Chevrolet | Hendrick Motorsports | Cliff Daniels |
6 | 6 | Brad Keselowski | Solomon Plumbing | Ford | RFK Racing | Matt McCall |
7 | 7 | Corey LaJoie | Gainbridge | Chevrolet | Spire Motorsports | Ryan Sparks |
8 | 8 | Kyle Busch | X World Wallet | Chevrolet | Richard Childress Racing | Randall Burnett |
9 | 9 | Chase Elliott | LLumar | Chevrolet | Hendrick Motorsports | Alan Gutafson |
10 | 10 | Aric Almirola | Smithfield | Ford | Stewart-Haas Racing | Drew Blickensderer |
11 | 11 | Denny Hamlin | Mavis Tires & Brakes | Toyota | Joe Gibbs Racing | Chris Gabehart |
12 | 12 | Ryan Blaney | Menards / Pennzoil | Ford | Team Penske | Jonathan Hassler |
13 | 13 | Chandler Smith | Quick Tie Products, Inc. | Chevrolet | Kaulig Racing | Eddie Pardue |
14 | 14 | Chase Briscoe | Old Spice | Ford | Stewart-Haas Racing | Richard Boswell III |
15 | 15 | Brennan Poole | Finance Pro Plus | Ford | Rick Ware Racing | Jerry Kelley |
16 | 16 | AJ Allmendinger | Action Industries | Chevrolet | Kaulig Racing | Matt Swiderski |
17 | 17 | Chris Buescher | BuildSubmarines.com | Ford | RFK Racing | Scott Graves |
18 | 19 | Martin Truex, Jr. | Bass Pro Shops | Toyota | Joe Gibbs Racing | James Small |
19 | 20 | Christopher Bell | DeWalt | Toyota | Joe Gibbs Racing | Adam Stevens |
20 | 21 | Harrison Burton | DEX Imaging | Ford | Wood Brothers Racing | Jeremy Bullins |
21 | 22 | Joey Logano | Shell-Pennzoil | Ford | Team Penske | Paul Wolfe |
22 | 23 | Bubba Wallace | Leidos | Toyota | 23XI Racing | Bootie Barker |
23 | 24 | William Byron | Axalta | Chevrolet | Hendrick Motorsports | Rudy Fugle |
24 | 31 | Justin Haley | Morris-Shea Bridge Co. | Chevrolet | Kaulig Racing | Trent Owens |
25 | 34 | Michael McDowell | Love's Travel Stops | Ford | Front Row Motorsports | Travis Peterson |
26 | 36 | Riley Herbst | TBA | Ford | Front Row Motorsports | Tony Manzer |
27 | 38 | Todd Gilliland | Georgia Peanuts | Ford | Front Row Motorsports | Ryan Bergenty |
28 | 41 | Ryan Preece | Wonder Bread | Ford | Stewart-Haas Racing | Chad Johnston |
29 | 42 | Carson Hocevar | Sunseeker Resorts | Chevrolet | LEGACY MOTOR CLUB | Luke Lambert |
30 | 43 | Erik Jones | Allegiant | Chevrolet | LEGACY MOTOR CLUB | Dave Elenz |
31 | 45 | Tyler Reddick | McDonald's | Toyota | 23XI Racing | Billy Scott |
32 | 47 | Ricky Stenhouse, Jr. | Sara Lee Artesano Bakery Bread | Chevrolet | JTG Daugherty Racing | Mike Kelley |
33 | 48 | Alex Bowman | Ally Financial | Chevrolet | Hendrick Motorsports | Blake Harris |
34 | 51 | JJ Yeley | Biohaven / Jacob Co. | Ford | Rick Ware Racing | Billy Plourde |
35 | 54 | Ty Gibbs | Monster Energy | Toyota | Joe Gibbs Racing | Chris Gayle |
36 | 77 | Ty Dillon | Ferris Commercial Mowers | Chevrolet | Spire Motorsports | "Kevin ""Bono"" Manion" |
37 | 78 | BJ McLeod | Gunk | Chevrolet | Live Fast Motorsports | David Ingram |
38 | 99 | Daniel Suarez | Tootsies Orchid Lounge | Chevrolet | Trackhouse Racing | Travis Mack |
Image Courtesy of James Gilbert, Getty Images