No. 1 - Trackhouse Racing
Crew Member | Position | Age | 2023 Car |
Roberts, Michael | Front Changer | 30 | Same |
Pozega, Kenneth | Rear Changer | 30 | Same |
Wilson, Shane | Jack | 38 | Same |
Simmons, Matthew | Tire Carrier | 29 | Same |
Davenport, Brook | Fueler | 27 | Same |
Average Age | 30.8 |
No. 2 - Team Penske
Crew Member | Position | Age | 2023 Car |
France, Keiston | Front Changer | 29 | Same |
Prevette, Justin | Rear Changer | 35 | No. 21 |
Gray, Patrick | Jack | 32 | Same |
Mills, Jesse | Tire Carrier | 33 | Same |
Lackey, Andrew | Fueler | 32 | Same |
Average Age | 32.2 |
No. 3 - Richard Childress Racing
Crew Member | Position | Age | 2023 Car |
Thomas, Josh | Front Changer | 26 | Same |
Tingler, Ethan | Rear Changer | 29 | Same |
Covey, Nick | Jack | 36 | Same |
Swan, Paul | Tire Carrier | 33 | Same |
Rader, Tyler | Fueler | 34 | Backup |
Average Age | 31.6 |
No. 4 - Stewart-Haas Racing
Crew Member | Position | Age | 2023 Car |
Coffey, Daniel | Front Changer | 35 | Same |
Smith, Daniel | Rear Changer | 39 | Same |
Banks, Brandon | Jack | 29 | Same |
Howard, Jeremy | Tire Carrier | 32 | Same |
Marchal, Evan | Fueler | 35 | Same |
Average Age | 34 |
No. 5 - Hendrick Motorsports
Crew Member | Position | Age | 2023 Car |
Anderson, Blaine | Front Changer | 30 | Same |
Teague, Calvin | Rear Changer | 37 | Same |
Johnson, Brandon | Jack | 30 | Same |
Barnette, RJ | Tire Carrier | 37 | Same |
Harder, Brandon | Fueler | 40 | Same |
Average Age | 34.8 |
No. 6 - RFK Racing
Crew Member | Position | Age | 2023 Car |
Roberts, Johnny | Front Changer | 35 | Same |
Price, Steve | Rear Changer | 33 | Same |
Lineback, Dustin | Jack | 35 | Same |
McClurkin, Telvin | Tire Carrier | 31 | Same |
Robison, Brad | Fueler | 38 | Same |
Average Age | 34.4 |
No. 7 - Spire Motorsports
Crew Member | Position | Age | 2023 Car |
Hall, Jafar | Front Changer | 29 | Same |
Moss, Mike | Rear Changer | 28 | No. 77 |
Ludwig, Eric | Jack | 36 | Same |
Stallings, Allen | Tire Carrier | 34 | Same |
Lehman, Matt | Fueler | 33 | Same |
Average Age | 32 |
No. 8 - Richard Childress Racing
Crew Member | Position | Age | 2023 Car |
Russell, Michael | Front Changer | 31 | Same |
Jackson, Chris | Rear Changer | 36 | No. 78 |
Sobecki, Josh | Jack | 38 | Same |
Neal, Lamar | Tire Carrier | 31 | Same |
White, Justin | Fueler | 41 | Same |
Average Age | 35.4 |
No. 9 - Hendrick Motorsports
Crew Member | Position | Age | 2023 Car |
O'Dell, Nick | Front Changer | 40 | Same |
Avrit, Chad | Rear Changer | 40 | Same |
Semke, Tyler | Jack | 30 | Same |
Erspamer, Jared | Tire Carrier | 37 | Same |
Gianninoto, John | Fueler | 35 | Same |
Average Age | 36.4 |
No. 10 - Stewart-Haas Racing
Crew Member | Position | Age | 2023 Car |
Mulder, Ryan | Front Changer | 34 | Same |
White, Trevor | Rear Changer | 30 | Same |
Cotten, Sean | Jack | 35 | Same |
Bullard, Tyler | Tire Carrier | 30 | Same |
Keener, James | Fueler | 42 | Same |
Average Age | 34.2 |
No. 11 - Joe Gibbs Racing
Crew Member | Position | Age | 2023 Car |
Rosini, AJ | Front Changer | 28 | Same |
Youker, Deven | Rear Changer | 24 | Same |
Bouagnon, Joel | Jack | 28 | Same |
Dowell, Dylan | Tire Carrier | 37 | Same |
Purcell, Kenneth | Fueler | 41 | Same |
Average Age | 31.6 |
No. 12 - Team Penske
Crew Member | Position | Age | 2023 Car |
Flores, Skip | Front Changer | 36 | Same |
Price, Zachary | Rear Changer | 38 | Same |
Osinskie, Jourdan | Jack | 27 | Same |
Apsey, Trevor | Tire Carrier | 27 | Same |
Conklin, Chirs | Fueler | 37 | Same |
Average Age | 33 |
No. 14 - Stewart-Haas Racing
Crew Member | Position | Age | 2023 Car |
Pipala, Shayne | Front Changer | 34 | Same |
Ratcliff, Dakota | Rear Changer | 27 | Same |
Moser, Joseph | Jack | 33 | Same |
Bernal, Jon Erik | Tire Carrier | 39 | Same |
Coppola, Corey | Fueler | 27 | Same |
Average Age | 32 |
No. 15 - Rick Ware Racing
Crew Member | Position | Age | 2023 Car |
Chrismon, Austin | Front Changer | 24 | Same |
Sampere, Davis | Rear Changer | 26 | Same |
Osinski, Michael | Jack | 28 | Same |
Flynt, Mason | Tire Carrier | 25 | No. 78 |
Kempf, Matthew | Fueler | 31 | Same |
Average Age | 26.8 |
No. 16 - Kaulig Racing
Crew Member | Position | Age | 2023 Car |
Holland, Austin | Front Changer | 30 | Same |
Kealey, JP | Rear Changer | 30 | No. 31 |
Pugh, Aslan | Jack | 25 | No. 31 |
Kimbrough, Jeremy | Tire Carrier | 32 | No. 99 |
Duski, Michael | Fueler | 24 | Same |
Average Age | 28.2 |
No. 17 - RFK Racing
Crew Member | Position | Age | 2023 Car |
Prall, Jakob | Front Changer | 26 | Same |
Leonard, Dalton | Rear Changer | 23 | Same |
Patterson, Nicholas | Jack | 33 | Same |
Yager, Zach | Tire Carrier | 33 | Same |
Walker, Bailey | Fueler | 39 | Same |
Average Age | 30.8 |
No. 19 - Joe Gibbs Racing
Crew Member | Position | Age | 2023 Car |
Cunningham, Lee | Front Changer | 37 | Same |
Osbrone, Marquill | Rear Changer | 27 | No. 36 |
Dirks, Caleb | Jack | 30 | Same |
Bailey, CJ | Tire Carrier | 32 | Same |
Tyrrell, Matthew | Fueler | 39 | Same |
Average Age | 33 |
No. 20 - Joe Gibbs Racing
Crew Member | Position | Age | 2023 Car |
Houston, Blake | Front Changer | 31 | Same |
Hicks, Michael | Rear Changer | 37 | Same |
Edwards, Derrell | Jack | 32 | Same |
Holmes, Jake | Tire Carrier | 31 | Same |
Moore, Peyton | Fueler | 25 | Same |
Average Age | 31.2 |
No. 21 - Wood Brothers Racing
Crew Member | Position | Age | 2023 Car |
Necaise, Dustin | Front Changer | 39 | Same |
Dollarhide, Coleman | Rear Changer | 46 | No. 51 |
Edmonds, Courtney | Jack | 27 | Same |
Baum, Drew | Tire Carrier | 29 | Same |
Baker, Blake | Fueler | 31 | Same |
Average Age | 34.4 |
No. 22 - Team Penske
Crew Member | Position | Age | 2023 Car |
Dilly, Joe | Front Changer | 21 | Same |
Seminara, Jacob | Rear Changer | 37 | Same |
Stoddard, Graham | Jack | 33 | Same |
Ogles, Jeremy | Tire Carrier | 34 | Same |
Hensley, Nicholas | Fueler | 40 | Same |
Average Age | 33 |
No. 23 - 23XI Racing
Crew Member | Position | Age | 2023 Car |
Dickey, Austin | Front Changer | 32 | Same |
Hartman, Adam | Rear Changer | 42 | Same |
Paige, Jordan | Jack | 32 | Same |
Crossen, Joe | Tire Carrier | 36 | No. 42 |
Pech, Joshua | Fueler | 36 | Same |
Average Age | 35.6 |
No. 24 - Hendrick Motorsports
Crew Member | Position | Age | 2023 Car |
Cordero, Jeff | Front Changer | 36 | Same |
Ossowski, Orane | Rear Changer | 31 | Same |
Bishop, Spencer | Jack | 32 | Same |
Patton, Ryan | Tire Carrier | 38 | Same |
Walker, Jacob | Fueler | 34 | Same |
Average Age | 34.2 |
No. 31 - Kaulig Racing
Crew Member | Position | Age | 2023 Car |
Weber, Ben | Front Changer | 26 | No. 38 |
Baldwin, Cory | Rear Changer | 33 | Same |
Pierce-Brewster, Markus | Jack | 32 | NXS/NCTS |
Morgan, Drew | Tire Carrier | 36 | Same |
Wilson, Justin | Fueler | 34 | Same |
Average Age | 32.2 |
No. 34 - Front Row Motorsports
Crew Member | Position | Age | 2023 Car |
Hatcher, Thomas | Front Changer | 39 | No. 43 |
Riley, Adam | Rear Changer | 28 | No. 43 |
McBride, Nate | Jack | 25 | No. 43 |
Hermanson, Matt | Tire Carrier | 31 | No. 43 |
Hernandez, Ray | Fueler | 27 | No. 23 |
Average Age | 30 |
No. 36 - Front Row Motorsports
Crew Member | Position | Age | 2023 Car |
Zunk, Ryan | Front Changer | 31 | NXS |
Horton, Marcus | Rear Changer | 35 | NXS |
Cooper, William | Jack | 25 | NXS |
Powell, Gregory | Tire Carrier | 39 | NXS |
White, Cory | Fueler | 49 | NXS |
Average Age | 35.8 |
No. 38 - Front Row Motorsports
Crew Member | Position | Age | 2023 Car |
Edmonds, Cameron | Front Changer | 23 | DEV |
Tomberlin, Chris | Rear Changer | 26 | NXS |
Kowalewski, Cameron | Jack | 27 | NXS |
Bell, TJ | Tire Carrier | 28 | NXS |
Webb, Christopher | Fueler | 26 | NCTS |
Average Age | 26 |
No. 41 - Stewart-Haas Racing
Crew Member | Position | Age | 2023 Car |
Lester, Devin | Front Changer | 22 | Same |
Teaf, Kevin | Rear Changer | 28 | Same |
Fletcher, Kapil | Jack | 32 | Same |
Emmons, Chad | Tire Carrier | 35 | Same |
Moore, Dwayne | Fueler | 39 | Same |
Average Age | 31.2 |
No. 42 - LEGACY MOTOR CLUB
Crew Member | Position | Age | 2023 Car |
Backus, Bryan | Front Changer | 34 | No. 8 |
Shuman, Chris | Rear Changer | 32 | No. 47 |
Schlytter, Matt | Jack | 33 | No. 51 |
Holden, Ernest | Tire Carrier | 31 | No. 78 |
Rozier, Ricky | Fueler | 32 | No. 34 |
Average Age | 32.4 |
No. 43 - LEGACY MOTOR CLUB
Crew Member | Position | Age | 2023 Car |
Rosselli, John | Front Changer | 36 | No. 51 |
Leslie, Josh | Rear Changer | 39 | No. 34 |
Mills, Kellen | Jack | 39 | No. 34 |
Riddle, James | Tire Carier | 35 | No. 48 |
Reissmann, Justin | Fueler | 36 | No. 21 |
Average Age | 37 |
No. 45 - 23XI Racing
Crew Member | Position | Age | 2023 Car |
Stamper, Houston | Front Changer | 38 | Same |
DelRicco, Devin | Rear Changer | 33 | No. 77 |
Ricketts, Nathan | Jack | 30 | Same |
Moore, Wade | Tire Carrier | 36 | Same |
Dheel, Brian | Fueler | 46 | Same |
Average Age | 36.6 |
No. 47 - JTG Daugherty Racing
Crew Member | Position | Age | 2023 Car |
Donlin, Greg | Front Changer | 39 | Same |
Masling, Hunter | Rear Changer | 34 | No. 42 |
Martin, Corbin | Jack | 28 | Same |
Edgell, Justin | Tire Carrier | 37 | Same |
Osburn, Cody | Fueler | 26 | No. 38 |
Average Age | 32.8 |
No. 48 - Hendrick Motorsports
Crew Member | Position | Age | 2023 Car |
Tasser, Donnie | Front Changer | 34 | Same |
Bridgeforth, Andrew | Rear Changer | 29 | Same |
Holman, Allen | Jack | 29 | Same |
Grier, Brandon | Tire Carrier | 33 | Same |
Conley, Jacob | Fueler | 34 | Same |
Average Age | 31.8 |
No. 51 - Rick Ware Racing
Crew Member | Position | Age | 2023 Car |
Maloney, Austin | Front Changer | 27 | No. 67/No. 34 |
Louria, Michael | Rear Changer | 29 | No. 42 |
Hampton, De'Quan | Jack | 29 | No. 36 |
Davis, Jarren | Tire Carrier | 29 | NCTS |
Wilson, Ronnell | Fueler | 25 | No. 42 |
Average Age | 27.8 |
No. 54 - Joe Gibbs Racing
Crew Member | Position | Age | 2023 Car |
Gibbs, Jackson | Front Changer | 26 | Same |
Jackson, Kevon | Rear Changer | 23 | No. 19 |
Brannon, Braxton | Jack | 35 | Same |
McBeath, Nick | Tire Carrier | 27 | Same |
Anderson, Ian | Fueler | 31 | Same |
Average Age | 28.4 |
No. 60 - RFK Racing
Crew Member | Position | Age | 2023 Car |
Juedes, Travis | Front Changer | 20 | No. 78 |
Fox, Kyle | Rear Changer | 24 | DEV |
Wright, Samuel | Jack | 26 | DEV |
Bailey, JaQuan | Tire Carrier | 26 | No. 38 |
Arinze, Obi | Fueler | 28 | No. 47 |
Average Age | 24.8 |
No. 62 - Beard Motorsports
Crew Member | Position | Age | 2023 Car |
Sheets, Tim | Front Changer | 45 | NXS/NCTS |
Mayo, David | Rear Changer | 40 | NXS/NCTS |
Smith, Deandre | Jack | 31 | NXS/NCTS |
Wermes, Damien | Tire Carier | 28 | NXS/NCTS |
Grant, Robert | Fueler | 56 | NXS/NCTS |
Average Age | 40 |
No. 71 - Spire Motorsports
Crew Member | Position | Age | 2023 Car |
Brown, Journey | Front Changer | No. 31 | |
Newsome, Jerick | Rear Changer | 29 | No. 99 |
McFadden, Marshall | Jack | 37 | No. 16 |
Foley, Brendan | Tire Carrier | 25 | No. 31 |
Clay, Evan | Fueler | 28 | No. 16 |
Average Age | 29.75 |
No. 77 - Spire Motorsports
Crew Member | Position | Age | 2023 Car |
Bach, Daniel | Front Changer | 21 | Same |
Cox, Rod | Rear Changer | 33 | No. 7 |
French, Cody | Jack | 28 | Same |
Morehead, Jarius | Tire Carrier | 26 | Same |
Pasut, Zico | Fueler | 33 | Same |
Average Age | 28.2 |
No. 78 - Live Fast Motorsports
Crew Member | Position | Age | 2023 Car |
Dale, Josh | Front Changer | 25 | NXS |
Backus, Dawson | Rear Changer | 24 | NXS |
Williams, Donovan | Jack | 25 | NXS |
Hollifield, Dax | Tire Carrier | 24 | NXS |
Chapman, Brandon | Fueler | 26 | NXS |
Average Age | 24.8 |
No. 84 - LEGACY MOTOR CLUB
Crew Member | Position | Age | 2023 Car |
Brzozowski, Scott | Front Changer | 43 | No. 34 |
Bottlemy, Brian | Rear Changer | 41 | No. 45 |
Wilps, Matt | Jack | 34 | No. 38 |
Donaghy, Brad | Tire Carrier | 36 | No. 23 |
Everett, Dakota | Fueler | 29 | NXS |
Average Age | 36.6 |
No. 99 - Trackhouse Racing
Crew Member | Position | Age | 2023 Car |
Bush, Josh | Front Changer | 34 | Same |
Gajdorus, Seth | Rear Changer | 28 | No. 16 |
Appleby, Josh | Jack | 29 | Same |
Plank, Charles | Tire Carrier | 26 | No. 16 |
Rudanovic, Milan | Fueler | 40 | Same |
Average Age | 31.4 |
Photo Credit: Craig White, Racing America