JEGS/CRA All-Stars Tour
Masters of the Pros Returns to Owosso, Offers up $15K Payday
Nov 4, 2023
Willie Allen, the 2015 track champion at Nashville Fairgrounds Speedway, set fast time in qualifying for the Curb Records/Big Machine Vodka Spiked Coolers All American 400 Presented by US Tank and Cryogenics on Saturday.
Allen clocked in at 18.288 seconds around the 0.596-mile Nashville Fairgrounds Speedway, a full tenth of a second ahead of former All American 400 winner Matt Craig. Cole Butcher, Derek Thorn and Michael House rounded out the top five in the single-car time trial session.
The third-place effort in qualifying for Butcher carries championship implications, as drivers inside of the top five earn bonus points in the ASA STARS National Tour points standings. With that, along with a 13th-place run in qualifying for Ty Majeski, Majeski's lead over Butcher shrinks from eight points to five going into Sunday's All American 400.
Following the top eight redraw, however, Allen will start in the eighth position. Meanwhile, the eighth-place qualifier, none other than Winchester 400 winner Gio Ruggiero, inherited the pole with the last frisbee taken during the redraw. Butcher joins him on the front row, as the Wilson Motorsports duo will lead a field of more than 30 cars to the green flag in tomorrow's race.
Full qualifying results can be seen below.
Racing begins at 1 p.m. CT/2 p.m. ET on Sunday, November 5 for the All American 400 at Nashville, where the inaugural ASA STARS National Tour champion will be crowned. Fans unable to attend the race can watch live on Racing America starting at Noon CT/1 p.m. ET.
Pos | No | Driver | Time |
1 | 26A | Willie Allen (8) | 18.288 |
2 | 54 | Matt Craig (4) | 18.388 |
3 | 28B | Cole Butcher (2) | 18.400 |
4 | 7T | Derek Thorn (6) | 18.428 |
5 | 1 | Michael House (7) | 18.444 |
6 | 51N | Stephen Nasse (5) | 18.490 |
7 | 7B | Jackson Boone (3) | 18.492 |
8 | 22 | Gio Ruggiero (1) | 18.518 |
9 | 33S | Dustin Smith | 18.524 |
10 | 35 | Jake Garcia | 18.542 |
11 | 33F | Albert Francis | 18.564 |
12 | 26P | Bubba Pollard | 18.585 |
13 | 91 | Ty Majeski | 18.613 |
14 | 5S | Johnny Sauter | 18.626 |
15 | 51F | Jake Finch | 18.626 |
16 | 2 | William Sawalich | 18.650 |
17 | 5F | Ty Fredrickson | 18.658 |
18 | 4 | Luke Fenhaus | 18.665 |
19 | 18 | Chase Burda | 18.684 |
20 | 72 | Jacob Goede | 18.686 |
21 | 23 | Billy VanMeter | 18.690 |
22 | 44 | Dylan Fetcho* | 18.710 |
23 | 14 | Austin Nason | 18.713 |
24 | 69 | Michael Hinde | 18.717 |
25 | 28D | TJ Duke | 18.746 |
26 | 29 | Hunter Wright | 18.747 |
27 | 66 | Logan Bearden | 18.760 |
28 | 47S | Dakota Stroup | 18.814 |
29 | 15 | Jordon Riddick | 18.877 |
30 | 98 | Josh Hicks | 18.972 |
31 | 58 | Johnny Aramendia | 19.011 |
32 | 71 | Johnny Brazier | 19.034 |
33 | 47K | Allen Karnes | 19.811 |
34 | 44D | Jeremy Doss | No Time |
* = Dylan Fetcho qualified for Tommy Joe Martins, who was in Phoenix competing in the NASCAR Xfinity Series. Martins will compete in the car in Sunday's race.
-Photo credit: Will Bellamy/Racing America
ASA STARS NATIONAL TOUR ON RACING AMERICA