Allen Turner Pro Late Models
Dylan Fetcho Joins Elite Company in Nashville Record Books With Third Title
Nov 5, 2023
Cup Weekend Wrap
Here is the starting lineup for the Curb Records/Big Machine Vodka Spiked Coolers All American 400 Presented by US Tank and Cryogenics at Nashville Fairgrounds Speedway on November 5.
Pos | No | Driver |
1 | 22 | Gio Ruggiero |
2 | 28 | Cole Butcher |
3 | 7B | Jackson Boone |
4 | 54 | Matt Craig |
5 | 51N | Stephen Nasse |
6 | 7T | Derek Thorn |
7 | 1 | Michael House |
8 | 26A | Willie Allen |
9 | 33S | Dustin Smith |
10 | 35 | Jake Garcia |
11 | 33F | Albert Francis |
12 | 26P | Bubba Pollard |
13 | 91 | Ty Majeski |
14 | 5S | Johnny Sauter |
15 | 51F | Jake Finch |
16 | 2 | William Sawalich |
17 | 5F | Ty Fredrickson |
18 | 4 | Luke Fenhaus |
19 | 18 | Chase Burda |
20 | 72 | Jacob Goede |
21 | 23 | Billy VanMeter |
22 | 44M | Tommy Joe Martins* |
23 | 14 | Austin Nason |
24 | 69 | Michael Hinde |
25 | 28D | TJ Duke |
26 | 29 | Hunter Wright |
27 | 66 | Logan Bearden |
28 | 47S | Dakota Stroup |
29 | 15 | Jordon Riddick |
30 | 98 | Josh Hicks |
31 | 58 | Johnny Aramendia |
32 | 71 | Johnny Brazier |
33 | 47K | Allen Karnes |
34 | 15S | Gabe Sommers |
35 | 44D | Jeremy Doss |
ASA STARS NATIONAL TOUR ON RACING AMERICA