Mason Diaz scored his first CARS Tour Late Model Stock Car race in Sunday's Throwback event at Hickory Motor Speedway. Diaz was able to hold off Kade Brown, Brenden Queen, Carson Kvapil and Bobby McCarty.
Race Results: CARS Tour LMSC at Hickory Motor Speedway
Pos | No. | Driver | Laps | Total Time | Best Lap | Best Time | Diff | Gap | Sponsor |
1 | #52S | Mason Diaz | 125 | 5840.4 | 2 | 0015.7 | |||
2 | #44 | Kade Brown | 125 | 5842.5 | 3 | 0015.6 | 2.141 | 2.141 | ValAsta |
3 | #55s | Brenden Queen | 125 | 5842.9 | 9 | 0015.8 | 2.505 | 0.364 | Best Repair Company |
4 | #42 | Carson Kvapil | 125 | 5844.5 | 5 | 0015.7 | 4.109 | 1.604 | Bass Pro Shops |
5 | #6 | Bobby McCarty | 125 | 5844.9 | 5 | 0015.7 | 4.474 | 0.365 | Solid Rock Carriers |
6 | #04 | Ronnie Bassett Jr | 125 | 5845.4 | 5 | 0015.6 | 5.051 | 0.577 | |
7 | #16 | Jacob Heafner | 125 | 5846.1 | 10 | 0015.7 | 5.675 | 0.624 | Heafner's Towing and Recovery |
8 | #88s | Brandon Pierce | 125 | 5846.9 | 101 | 0016.0 | 6.477 | 0.802 | Fremont Properties |
9 | #00 | Chad McCumbee | 125 | 5847.2 | 5 | 0015.7 | 6.773 | 0.296 | Aaron's Sales and Lease |
10 | #62 | Layne Riggs | 125 | 5849.0 | 7 | 0015.7 | 8.571 | 1.798 | |
11 | #08 | Deac McCaskill | 125 | 5849.5 | 5 | 0015.9 | 9.072 | 0.501 | Puryear Tank Lines |
12 | #41 | Chase Burrow | 125 | 5852.0 | 15 | 0015.8 | 11.594 | 2.522 | Top Gun Motorsports |
13 | #32 | Zack Miracle | 125 | 5852.3 | 14 | 0015.9 | 11.945 | 0.351 | Miracle Dental Center |
14 | #15 | Ryan Millington | 125 | 5852.8 | 9 | 0015.7 | 12.38 | 0.435 | Leisure Tyme Rentals |
15 | #97 | DJ Canipe | 125 | 5853.4 | 5 | 0015.9 | 13.003 | 0.623 | On The Go Quick Lube and Tires |
16 | #98 | Connor Zilisch | 125 | 5854.0 | 9 | 0015.7 | 13.611 | 0.608 | Chevrolet |
17 | #22 | Landon Huffman | 125 | 5854.5 | 7 | 0015.7 | 14.061 | 0.45 | High Rock Vodka |
18 | #4s | Connor Hall | 125 | 5854.8 | 7 | 0015.7 | 14.405 | 0.344 | Towne Bank |
19 | #56n | Mini Tyrrell | 125 | 5855.3 | 4 | 0015.8 | 14.947 | 0.542 | Convenience Tire & Auto |
20 | #67 | Cameron Bolin | 125 | 5856.5 | 5 | 0015.8 | 16.055 | 1.108 | The Salty Dog Cafe |
21 | #12 | Austin McDaniel | 125 | 5923.5 | 10 | 0015.8 | 43.142 | 27.087 | Honda of Concord |
22 | #5 | Andrew Grady | 124 | 5840.9 | 7 | 0015.8 | 0.521 | ABC Hosiery & Apparel | |
23 | #15c | Logan Clark | 124 | 5841.3 | 9 | 0016.0 | 0.952 | 0.431 | The Hogan Group |
24 | #5c | Brent Crews | 124 | 5842.0 | 5 | 0015.8 | 1.593 | 0.641 | Gearwrench |
25 | #92 | Bryant Barnhill | 124 | 5856.2 | 6 | 0015.9 | 15.757 | 14.164 | Black's Tire and Auto Service |
26 | #45 | Kaden Honeycutt | 94 | 4241.8 | 6 | 0015.7 | Butlerbuilt Seats | ||
27 | #09 | Riley Gentry | 94 | 4245.9 | 6 | 0015.9 | 4.078 | Gentry Services | |
28 | #4 | Dylon Wilson | 91 | 3811.1 | 5 | 0016.0 |
In CARS Tour Pro Late Model action it was Cole Butcher continuing his strong 2023 season, earning the victory over Caden Kvapil, Austin MacDonald, Katie Hettinger and TJ DeCaire.
Race Results: CARS Tour PLM at Hickory Motor Speedway
Pos | No | Driver | Laps | Total Time | Best Lap | Best Time | Diff | Gap | Sponsor |
1 | #28 | Cole Butcher | 100 | 4132.8 | 4 | 0015.1 | Yahoo | ||
2 | #96s | Caden Kvapil | 100 | 4134.2 | 4 | 0015.3 | 1.348 | 1.348 | LKN Mechanical |
3 | #13 | Austin MacDonald | 100 | 4134.7 | 13 | 0015.3 | 1.846 | 0.498 | King Racing |
4 | #81 | Katie Hettinger | 100 | 4138.7 | 7 | 0015.3 | 5.922 | 4.076 | Team Chevy |
5 | #88 | TJ DeCaire | 100 | 4139.4 | 4 | 0015.3 | 6.631 | 0.709 | BG Products |
6 | #25 | Connor Zilisch | 100 | 4140.1 | 4 | 0015.2 | 7.275 | 0.644 | Chevrolet |
7 | #43 | Nick Loden | 100 | 4141.1 | 41 | 0015.4 | 8.302 | 1.027 | CB Partners |
8 | #15B | Luke Baldwin | 100 | 4141.7 | 12 | 0015.4 | 8.851 | 0.549 | FurniturebyWalker.com |
9 | #6 | George Phillips | 100 | 4141.9 | 9 | 0015.3 | 9.141 | 0.29 | Ross & Witmer |
10 | #53 | Logan Jones | 100 | 4143.8 | 8 | 0015.5 | 10.966 | 1.825 | Jones Utility Construction |
11 | #49 | Jeff Batten | 100 | 4145.9 | 7 | 0015.5 | 13.056 | 2.09 | Batten Ceramic Tile |
12 | #37 | Brett Suggs | 100 | 4146.4 | 5 | 0015.5 | 13.571 | 0.515 | Lake Norman Power Cleaning |
13 | #8 | Rusty Skewes | 100 | 4146.9 | 7 | 0015.6 | 14.071 | 0.5 | Top Gun Motorsports |
14 | #9 | Ashton Higgins | 99 | 4133.5 | 4 | 0015.2 | 0.686 | Alliance Driveway Solutions | |
15 | #27w | Kris Wright | 99 | 4136.8 | 6 | 0015.3 | 4 | 3.314 | |
16 | #7 | Tristan McKee | 99 | 4139.6 | 47 | 0015.5 | 6.752 | 2.752 | RV Warehouse |
17 | #43H | Joshua Horniman | 83 | 4148.8 | 5 | 0015.5 | 16.026 | 9.274 | Mega Bites Vending Service |
18 | #7c | Justin Crider | 76 | 4141.5 | 22 | 0015.5 | 8.739 | JDS Glass | |
19 | #03 | Kyle Campbell | 33 | 2040.4 | 9 | 0015.3 | Battle Scarred Outdoors | ||
20 | #7t | Tyler Church | 32 | 0811.0 | 13 | 0015.5 | Appalachian Moccasin | ||
21 | #4 | Matt Caprara | 31 | 0804.0 | 7 | 0015.6 | North Star Real Estate | ||
22 | #55 | Charlie Keeven | 4 | 0051.1 | 2 | 0015.7 | Kimco Concrete |
Image courtesy Will Bellamy, Racing America